Content-Type: application/json
Request Parameters#
| Field Name | Type | Description | Required | Example |
|---|
| title | String | Order title | No | Payment order |
| order_no | String | Merchant order number (max 64 characters, must be unique) | Yes | TX10000000000001 |
| amount | number | Order amount | Yes | 666.8 |
| currency | String | Currency | Yes | PKR |
| payment_method | String | Payment method code BANK_TRANSFER, please refer to payment method list | Yes | BANK_TRANSFER |
| callback_url | String | Callback notification URL | Yes | http://www.aaa.com/callback |
| user_ip | String | User real IP address. To improve success rate, please provide real user IP | Yes | |
| remark | String | Transaction description (max 200 characters) | No | Payout test |
| payee | object | Payee information | Yes | see fields below |
| account_no | String | Payee account info (crypto address / bank account / UPI / wallet account etc.) | Yes | 9080898933 |
| bank_code | String | Bank code | Yes | ABC |
| name | String | Payee name (UTF-8 encoded) | Yes | Ashy Phlip |
| user_id | String | Unique user identifier (account or ID) | Yes | test001 |
Request Example#
{
"title": "Payment Order",
"order_no": "Payout-004364565402",
"amount": 12000,
"currency": "PKR",
"payment_method": "BANK_TRANSFER",
"callback_url": "http://www.test.com/callback",
"user_ip": "151.67.72.12",
"remark": "test payout order",
"payee": {
"account_no": "75935698669",
"bank_code": "82460308992",
"name": "Katlyn Roberts",
"user_id": "test001"
}
}
Response Parameters#
| Field Name | Type | Description |
|---|
code | int | Status code (200: request success, others: error) |
msg | String | Description |
data | object | Successful response data |
trade_no | String | Platform order number |
order_no | String | Merchant order number |
status | String | PROCESSING: processing |
message | String | Response message |
amount | number | Order amount |
currency | String | Currency |
fee | number | Fee |
Response Example - Success{
"code": 200,
"msg": "BIZ_OPERATION_SUCCESS",
"data": {
"trade_no": "PO2008632334231928898",
"order_no": "test-payout-Titan0019",
"status": "PROCESSING",
"message": "success.",
"amount": "200",
"currency": "PKR",
"fee": "4"
}
}
Response Example - Failure (Unsupported Bank Code){
"code": 7011,
"msg": "通道不支持该银行编码",
"data": null
}
Response Example - Failure (Channel Error){
"code": 7002,
"msg": "Channel fail",
"data": null
}
Modified at 2026-06-04 11:30:47