Create Malaysia Payin Order
Content-Type: application/json
Request Parameters#
| Field Name | Type | Description | Required | Example |
|---|
| title | String | Order title | No | Payment Order |
| order_no | String | Merchant order number (Max 64 characters, must be unique) | Yes | TX10000000000001 |
| amount | number | Order amount | Yes | 1000 |
| currency | String | Currency | Yes | PKR |
| payment_method | String | Payment method code, please check payment method list | Yes | EASYPAISA/JAZZCASH |
| callback_url | String | Callback notification URL | Yes | http://www.aaa.com/callback |
| return_url | String | Redirect URL after payment completion | Yes | http://www.aaa.com/pay_success.html |
| user_ip | String | User's real IP address. To improve payment success rate, please provide the user's real IP address | Yes | |
| return_type | String | Result return method. PLATFORM: Platform checkout page, CUSTOM: Custom checkout page, Default: PLATFORM | No | PLATFORM |
| remark | String | Transaction description (Max 200 characters) | No | Payout order test |
| expire_seconds | int | Order expiration time, in seconds | No | 600 |
| payer | object | Payer user information | Yes | |
user_id | String | Unique user identifier (account or ID) | Yes | test001 |
{
"title": "收款订单",
"order_no": "P3435435654700020",
"amount": 1000,
"currency": "PKR",
"remark": "test pay order",
"payment_method": "EWALLET",
"return_url": "http://localhost:8080/cashier",
"callback_url": "http://localhost:8080/cb/test/Titan003",
"expire_seconds": 3600,
"user_ip": "10.10.2.108",
"return_type": "PLATFORM",
"payer": {
"user_id": "test001"
}
}
Response Parameter Description#
| Field Name | Type | Description | Required | Example |
|---|
| code | int | Message status code. 200: Request successful, Others: Error | Yes | 200 |
| msg | String | Description | Yes | SUCCESS |
| data | object | Success data | Yes | Includes the following data |
| trade_no | String | Platform transaction number | Yes | PI0000000000001 |
| order_no | String | Merchant order number | Yes | TX10000000000001 |
| status | String | Status. PROCESSING: In progress | Yes | PROCESSING |
| message | String | Response message | Yes | Success |
| amount | number | Order amount | Yes | 1000.00 |
| due_pay_amount | number | Amount due | Yes | 1000.00 |
| currency | String | Currency | Yes | PKR |
| fee | number | Transaction fee | Yes | 20.00 |
| details | object | Payment guidance information | Yes | |
| redirect_url | String | Checkout page redirect URL address | No | https://www.playacepay-pay.net/payment?no=T76561402743621 |
Response Example - Order Created Successfully{
"code": 200,
"msg": "Success",
"data": {
"trade_no": "PI2009978658270650368",
"order_no": "pay-00003",
"status": "PROCESSING",
"message": "success",
"amount": "1000",
"due_pay_amount": "1000",
"currency": "PKR",
"fee": "3",
"details": {
"redirect_url": "https://sandbox.payhub.example.com/pay/PI2009978658270650368"
}
}
}
Response Example - Order Creation Failed{
"code": 4002,
"msg": "Payment method code not supported",
"data": null
}
Modified at 2026-06-08 09:17:04