| Field Name | Type | Description | Required | Example |
|---|---|---|---|---|
| order_no | String | Merchant order number | No | TX10000000000001 |
| trade_no | String | Platform transaction number | No | PI10000000000001 |
{
"order_no": "TX10000000000001",
"trade_no": "PI10000000000001"
}| Field Name | Type | Description | Required | Example |
|---|---|---|---|---|
| code | int | Response status code 200: request successful, otherwise refer to response status description | Yes | 200 |
| msg | String | Description | Yes | SUCCESS |
| data | object | Success data | Yes | Contains the following data |
| trade_no | String | Platform transaction number | Yes | PI10000000000001 |
| order_no | String | Merchant order number | Yes | TX10000000000001 |
| status | String | Order status: PROCESSING-processing , SUCCEEDED-success, FAILED-failed ,EXPIRED-timeout ,CLOSED-closed ,REVERSAL-reversal | Yes | PROCESSING |
| currency | String | Currency | Yes | INR |
| amount | String | Order amount | Yes | 1000.00 |
| due_pay_amount | String | Payable amount (may differ from order amount due to discounts) | Yes | 1000.00 |
| actual_amount | String | Actual paid amount (user payment amount) | No | 1000.00 |
| due_settlement_amount | String | Settlement amount (actual payout amount) | No | 1000.00 |
| settlement_amount | String | Settlement amount (platform and merchant settlement amount) | No | 1000.00 |
| fee | String | Fee | No | 100.00 |
| complete_at | Long | Order completion time, Unix timestamp: milliseconds | No | 1767315722 |
| remark | String | Transaction remark | No | |
| payer_name | String | Payer name | No | |
| notify_url | String | Callback URL | Yes | |
| user_ip | String | User IP | Yes | |
| payment_method | String | Payment method code, please refer to payment method list | Yes | |
| payment_link | String | Payment link, platform checkout link | Yes | |
| expires_at | Long | Order expiration time, Unix timestamp: seconds | Yes | 3600 |
| create_at | Long | Creation time, Unix timestamp: milliseconds | Yes | 1767315722000 |
| protocol | String | Cryptocurrency transaction protocol (chain/network, e.g. TRC20, ERC20, BTC) | No | |
| hash | String | Cryptocurrency transaction hash | No | |
| utr | String | India UPI, bank transfer UTR | No |
{
"code": 200,
"msg": "BIZ_OPERATION_SUCCESS",
"data": {
"trade_no": "PI2008893646698578001",
"order_no": "pay-000012",
"status": "EXPIRED",
"amount": "1000.00",
"due_pay_amount": "1000.00",
"actual_amount": "500.00",
"due_settlement_amount": "500.00",
"settlement_amount": "495.00",
"fee": "5",
"currency": "INR",
"complete_at": 1767796146000,
"remark": "",
"payer_name": "",
"notify_url": "http://localhost:8080/cb/test/Titan003",
"user_ip": "10.10.2.108",
"payment_method": "UPI",
"payment_link": "http://checkout-ui-v1.payhub-dev.com/INR/PI2008893646698578001",
"expires_at": 1767796143,
"create_at": 1767315722000,
"protocol": "",
"hash": "",
"utr": ""
}
}
{
"code": 3001,
"msg": "订单未找到",
"data": null
}